Sample Janam Kundali Report — a Complete Example
This is the complete VedKosh Janampatrika for a fictional birth (20 August 1990, 10:15 AM, New Delhi) — the same charts, tables and chapters your own report contains. No real person’s details are used.
At a Glance
- Lagna: Kanya (Virgo)
- Rashi (Moon sign): Karka (Cancer)
- Nakshatra: Ashlesha (pada 4)
- Tithi: Amavasya · Day: Monday
- Naming letter: Do (डो)
Birth Chart (Lagna Kundali)
Planetary Positions
| Planet | Rashi | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Ascendant | Kanya (Virgo) | 179° 44' | Chitra | 2 |
| Sun | Simha (Leo) | 123° 12' | Magha | 1 |
| Moon | Karka (Cancer) | 119° 02' | Ashlesha | 4 |
| Mars | Vrishabha (Taurus) | 30° 19' | Krittika | 2 |
| Mercury | Simha (Leo) | 148° 33' | Uttara Phalguni | 1 |
| Jupiter | Karka (Cancer) | 96° 40' | Pushya | 2 |
| Venus | Karka (Cancer) | 103° 57' | Pushya | 4 |
| Saturn | Dhanu (Sagittarius) | 265° 53' | Purva Ashadha | 4 |
| Rahu | Makara (Capricorn) | 282° 29' | Shravana | 1 |
| Ketu | Karka (Cancer) | 102° 29' | Pushya | 3 |
The Full Report — Chapter by Chapter
Report sections
Auspicious Yogas
Gajakesari Yoga
Jupiter in a kendra from the Moon — associated with wisdom, reputation and lasting prosperity.
Budhaditya Yoga
Sun and Mercury together — sharp intellect, communication skill and administrative ability.
Vimala Yoga (Vipreet Raja)
The lord of the 12th house stands in a dusthana — adversity converts into resilience, victory over rivals and unexpected gains.
Raja Yoga (Jupiter–Venus)
A kendra lord joins a trikona lord — the classical union of action and fortune, raising status through righteous effort.
Dhana Yoga (Venus–Moon)
The wealth lords (2nd and 11th) support each other — savings and income reinforce one another when managed with discipline.
Planetary Conjunctions
Moon, Jupiter, Venus and Ketu join in your 11th house — feeling, wisdom, refinement and detachment work as one, giving gains, income and aspirations a combined colour. A gathering this rich matures best one aim at a time — depth over speed.
Sun and Mercury join in your 12th house — confidence and intellect work as one, giving letting go, distant lands and moksha a combined colour.
Navamsa Chart (D9)
The Navamsa is the ninth divisional chart — traditionally read for marriage, fortune and the inner strength of the planets.
Dashamsa Chart (D10)
The Dashamsa is the tenth divisional chart — traditionally read for career, karma and public standing.
Chalit (Bhava) Chart — Sripati
The Chalit (Bhava) chart re-draws the houses from the exact degrees of the Lagna and Midheaven (Sripati division) instead of whole signs. A planet close to a house border may occupy the previous or next bhava here — traditional astrologers cross-reference both charts before judging a house.
Bhava shifts vs the rashi chart: Sun 12→11 | Venus 11→10 | Mars 9→8 | Jupiter 11→10 | Rahu 5→4 | Ketu 11→10
Planetary Strength
| Planet | Dignity | Motion | Combust |
|---|---|---|---|
| Sun | Own Sign | Direct | — |
| Moon | Own Sign | Direct | Yes |
| Mars | Neutral Sign | Direct | — |
| Mercury | Friend's Sign | Direct | — |
| Jupiter | Exalted | Direct | — |
| Venus | Enemy Sign | Direct | — |
| Saturn | Neutral Sign | Retrograde | — |
| Rahu | — | Retrograde | — |
| Ketu | — | Retrograde | — |
House (Bhava) Overview
| House | Rashi | Lord | Occupants | Signifies |
|---|---|---|---|---|
| 1 | Kanya (Virgo) | Mercury | — | Self, body, temperament |
| 2 | Tula (Libra) | Venus | — | Wealth, family, speech |
| 3 | Vrishchika (Scorpio) | Mars | — | Courage, siblings, effort |
| 4 | Dhanu (Sagittarius) | Jupiter | Saturn | Mother, home, inner peace |
| 5 | Makara (Capricorn) | Saturn | Rahu | Children, intellect, merit |
| 6 | Kumbha (Aquarius) | Saturn | — | Health, service, obstacles |
| 7 | Meena (Pisces) | Jupiter | — | Marriage, partnerships |
| 8 | Mesha (Aries) | Mars | — | Longevity, transformation |
| 9 | Vrishabha (Taurus) | Venus | Mars | Fortune, dharma, guru |
| 10 | Mithuna (Gemini) | Mercury | — | Career, karma, status |
| 11 | Karka (Cancer) | Moon | Moon, Venus, Jupiter, Ketu | Gains, aspirations |
| 12 | Simha (Leo) | Sun | Sun, Mercury | Expenses, moksha, abroad |
Ashtakavarga (Bindu Strength)
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 5 | 6 | 3 | 4 | 3 | 2 | 4 | 7 | 4 | 3 | 4 |
| Moon | 4 | 6 | 5 | 4 | 1 | 3 | 6 | 3 | 2 | 5 | 6 | 4 |
| Mars | 1 | 5 | 7 | 2 | 2 | 3 | 3 | 2 | 7 | 2 | 3 | 2 |
| Mercury | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 2 | 7 | 4 | 5 | 3 |
| Jupiter | 5 | 8 | 4 | 2 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 5 |
| Venus | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 4 | 2 | 3 | 4 | 6 |
| Saturn | 3 | 6 | 5 | 3 | 1 | 4 | 2 | 3 | 4 | 1 | 4 | 3 |
| SAV (Total) | 26 | 39 | 36 | 25 | 22 | 25 | 27 | 24 | 33 | 23 | 30 | 27 |
Bindus show sign-wise support (higher = stronger). Signs scoring 28+ in the SAV row classically support ventures and transits; those below 25 ask for extra care.
Shodashavarga — 16 Divisional Charts
| Graha | D1 | D2 | D3 | D4 | D7 | D9 | D10 | D12 | D16 | D20 | D24 | D27 | D30 | D40 | D45 | D60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascendant | Kanya (Virgo) | Simha (Leo) | Vrishabha (Taurus) | Mithuna (Gemini) | Kanya (Virgo) | Kanya (Virgo) | Kumbha (Aquarius) | Simha (Leo) | Meena (Pisces) | Meena (Pisces) | Mithuna (Gemini) | Kanya (Virgo) | Vrishchika (Scorpio) | Makara (Capricorn) | Simha (Leo) | Simha (Leo) |
| Sun | Simha (Leo) | Simha (Leo) | Simha (Leo) | Simha (Leo) | Simha (Leo) | Mesha (Aries) | Kanya (Virgo) | Kanya (Virgo) | Kanya (Virgo) | Kumbha (Aquarius) | Tula (Libra) | Mithuna (Gemini) | Mesha (Aries) | Simha (Leo) | Dhanu (Sagittarius) | Kumbha (Aquarius) |
| Moon | Karka (Cancer) | Simha (Leo) | Meena (Pisces) | Mesha (Aries) | Karka (Cancer) | Meena (Pisces) | Dhanu (Sagittarius) | Mithuna (Gemini) | Karka (Cancer) | Vrishchika (Scorpio) | Mithuna (Gemini) | Meena (Pisces) | Vrishchika (Scorpio) | Dhanu (Sagittarius) | Vrishchika (Scorpio) | Vrishabha (Taurus) |
| Mars | Vrishabha (Taurus) | Karka (Cancer) | Vrishabha (Taurus) | Vrishabha (Taurus) | Vrishchika (Scorpio) | Makara (Capricorn) | Makara (Capricorn) | Vrishabha (Taurus) | Simha (Leo) | Dhanu (Sagittarius) | Karka (Cancer) | Karka (Cancer) | Vrishabha (Taurus) | Tula (Libra) | Simha (Leo) | Vrishabha (Taurus) |
| Mercury | Simha (Leo) | Karka (Cancer) | Mesha (Aries) | Vrishabha (Taurus) | Kumbha (Aquarius) | Dhanu (Sagittarius) | Vrishabha (Taurus) | Karka (Cancer) | Vrishchika (Scorpio) | Karka (Cancer) | Mithuna (Gemini) | Vrishabha (Taurus) | Tula (Libra) | Mithuna (Gemini) | Kumbha (Aquarius) | Vrishabha (Taurus) |
| Jupiter | Karka (Cancer) | Karka (Cancer) | Karka (Cancer) | Karka (Cancer) | Kumbha (Aquarius) | Kanya (Virgo) | Vrishabha (Taurus) | Kanya (Virgo) | Karka (Cancer) | Simha (Leo) | Dhanu (Sagittarius) | Karka (Cancer) | Kanya (Virgo) | Mithuna (Gemini) | Kumbha (Aquarius) | Simha (Leo) |
| Venus | Karka (Cancer) | Karka (Cancer) | Vrishchika (Scorpio) | Tula (Libra) | Mesha (Aries) | Vrishchika (Scorpio) | Karka (Cancer) | Dhanu (Sagittarius) | Vrishchika (Scorpio) | Makara (Capricorn) | Mithuna (Gemini) | Makara (Capricorn) | Meena (Pisces) | Mesha (Aries) | Dhanu (Sagittarius) | Tula (Libra) |
| Saturn | Dhanu (Sagittarius) | Karka (Cancer) | Simha (Leo) | Kanya (Virgo) | Mithuna (Gemini) | Vrishchika (Scorpio) | Simha (Leo) | Tula (Libra) | Makara (Capricorn) | Makara (Capricorn) | Mesha (Aries) | Meena (Pisces) | Tula (Libra) | Kumbha (Aquarius) | Kumbha (Aquarius) | Meena (Pisces) |
| Rahu | Makara (Capricorn) | Karka (Cancer) | Vrishabha (Taurus) | Mesha (Aries) | Kanya (Virgo) | Mesha (Aries) | Makara (Capricorn) | Vrishabha (Taurus) | Tula (Libra) | Dhanu (Sagittarius) | Mesha (Aries) | Mithuna (Gemini) | Meena (Pisces) | Kumbha (Aquarius) | Tula (Libra) | Makara (Capricorn) |
| Ketu | Karka (Cancer) | Karka (Cancer) | Vrishchika (Scorpio) | Tula (Libra) | Meena (Pisces) | Tula (Libra) | Karka (Cancer) | Vrishchika (Scorpio) | Tula (Libra) | Dhanu (Sagittarius) | Mesha (Aries) | Dhanu (Sagittarius) | Meena (Pisces) | Kumbha (Aquarius) | Tula (Libra) | Karka (Cancer) |
Vimshopaka Bala (out of 20)
| Graha | Score | Grade |
|---|---|---|
| Sun | 14.83 | Madhyama (medium) |
| Moon | 15.00 | Purna (strong) |
| Mars | 12.25 | Madhyama (medium) |
| Mercury | 12.70 | Madhyama (medium) |
| Jupiter | 14.80 | Madhyama (medium) |
| Venus | 12.38 | Madhyama (medium) |
| Saturn | 11.80 | Madhyama (medium) |
All 16 divisional charts follow the classical Parashari division rules. Vimshopaka uses the Shodashavarga weights (total 20) with natural planetary friendships — the common software convention; compound (tatkalika) friendship refinement is not applied.
Bhava Bala (House Strength)
| Bhava | Lord | Adhipati | Dig | Drishti | Rupas | Rank |
|---|---|---|---|---|---|---|
| 1 | Mercury | 447.1 | 60 | 2.8 | 8.50 | 2 |
| 2 | Venus | 299.9 | 0 | 7.4 | 5.12 | 11 |
| 3 | Mars | 392.4 | 0 | 13.6 | 6.77 | 7 |
| 4 | Jupiter | 408.1 | 0 | 20.7 | 7.15 | 3 |
| 5 | Saturn | 363.0 | 0 | 22.7 | 6.43 | 9 |
| 6 | Saturn | 363.0 | 0 | 16.8 | 6.33 | 10 |
| 7 | Jupiter | 408.1 | 0 | 20.3 | 7.14 | 5 |
| 8 | Mars | 392.4 | 0 | 2.9 | 6.59 | 8 |
| 9 | Venus | 299.9 | 0 | 0.8 | 5.01 | 12 |
| 10 | Mercury | 447.1 | 0 | -18.3 | 7.15 | 4 |
| 11 | Moon | 443.4 | 0 | -25.7 | 6.96 | 6 |
| 12 | Sun | 669.4 | 0 | -16.9 | 10.88 | 1 |
Bhava Bala = house lord’s Shadbala + kendra dig bala (whole-sign rashi classes) + net benefic aspect on the Sripati bhava-madhya (÷4). A tendency ranking, not a verdict.
Graha Bala (Full Shadbala)
| Graha | Sthana | Dig | Kala | Chesta | Naisargika | Drik | Total | Rupas | Ratio | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 266.0 | 48.8 | 273.9 | 46.0 | 60.0 | -25.3 | 669.4 | 11.16 | 1.72 | 1 |
| Moon | 218.8 | 9.8 | 126.6 | 58.6 | 51.4 | -21.8 | 443.4 | 7.39 | 1.23 | 3 |
| Mars | 175.5 | 40.2 | 138.4 | 40.0 | 17.1 | -18.9 | 392.4 | 6.54 | 1.31 | 5 |
| Mercury | 193.3 | 49.6 | 152.5 | 43.6 | 25.7 | -17.6 | 447.1 | 7.45 | 1.06 | 2 |
| Jupiter | 153.2 | 32.3 | 196.3 | 11.0 | 34.3 | -19.0 | 408.1 | 6.80 | 1.05 | 4 |
| Venus | 155.6 | 4.7 | 104.1 | 12.5 | 42.9 | -19.9 | 299.9 | 5.00 | 0.91 | 7 |
| Saturn | 159.9 | 28.7 | 127.6 | 48.1 | 8.6 | -9.9 | 363.0 | 6.05 | 1.21 | 6 |
Full classical Shadbala: Sthana (uccha, saptavargaja, ojayugma, kendradi, drekkana), Dig, Kala (natonnata, paksha, tribhaga, abda, masa, vara, hora, ayana), Chesta, Naisargika and Drik bala in virupas; 60 virupas = 1 rupa. Ratio compares the total against the classical requirement (Sun 6.5, Moon 6, Mars 5, Mercury 7, Jupiter 6.5, Venus 5.5, Saturn 5 rupas) — 1.00 or more is classically strong. Horas are counted as 60-minute divisions from sunrise; when two planets sit within 1° (graha yuddha), a note appears and the totals are shown unadjusted.
Sade Sati Status
Not active at present.
Next window begins (approx.): 31/5/2032 – 12/7/2039
Sade Sati — Lifetime Calendar
| Phase | From | To |
|---|---|---|
| Rising | 23/7/2002 | 5/9/2004 |
| Peak | 6/9/2004 | 15/7/2007 |
| Setting | 16/7/2007 | 9/9/2009 |
| Rising | 31/5/2032 | 12/7/2034 |
| Peak | 13/7/2034 | 27/8/2036 |
| Setting | 28/8/2036 | 12/7/2039 |
| Rising | 11/7/2061 | 24/8/2063 |
| Peak | 25/8/2063 | 3/7/2066 |
| Setting | 4/7/2066 | 29/8/2068 |
Dasha Phal — Period Readings
Mercury periods sharpen intellect, communication, commerce and learning — favourable for study, writing and business dealings. In your chart Mercury occupies the 12th house, leaning these years toward letting go, distant lands and moksha. Placed in a friend’s sign, the lord supports these years comfortably.
Ketu periods draw the mind inward — spirituality, research and simplification matter more than outward expansion. In your chart Ketu occupies the 11th house, leaning these years toward gains, income and aspirations.
Venus periods bring comforts, relationships, artistic expression and prosperity to the foreground. In your chart Venus occupies the 11th house, leaning these years toward gains, income and aspirations. Placed in an unfriendly sign, the period asks for extra patience — its lessons build quiet strength.
Sun periods bring focus to self-confidence, recognition, responsibility and one’s relationship with authority and father figures. In your chart Sun occupies the 12th house, leaning these years toward letting go, distant lands and moksha. The period lord stands in its own sign — a strong, steady expression of these themes.
Moon periods turn attention to the mind and emotions, home life, mother, and one’s connection with people at large. In your chart Moon occupies the 11th house, leaning these years toward gains, income and aspirations. The period lord stands in its own sign — a strong, steady expression of these themes. Being combust, its results unfold gradually rather than suddenly.
Mars periods energise courage, initiative, property matters and the drive to compete and build. In your chart Mars occupies the 9th house, leaning these years toward fortune, dharma, gurus and travel. Placed in a neutral sign, results follow effort — consistent routines bring the best of this period.
Rahu periods favour ambition, unconventional paths, technology and connections with distant places — growth that rewards clarity of purpose. In your chart Rahu occupies the 5th house, leaning these years toward children, creativity and learning.
Jupiter periods expand wisdom, learning, children’s happiness, dharma and overall grace — a time when guidance and generosity bear fruit. In your chart Jupiter occupies the 11th house, leaning these years toward gains, income and aspirations. The period lord is exalted in your chart, so these years express their finest qualities with unusual strength.
Saturn periods reward discipline, patience and honest effort — progress is gradual but unusually lasting. In your chart Saturn occupies the 4th house, leaning these years toward home, mother and inner peace. Placed in a neutral sign, results follow effort — consistent routines bring the best of this period.
Need clarity? Ask AstroChat what this means for you
Life Areas at a Glance
Career
Excellent
Wealth
Strong
Education
Strong
Marriage
Steady
Health
Excellent
Indicative summary from graha bala — the Shadbala ratios of each area's house lords and karakas. A tendency guide, not a verdict: effort, remedies and the full chart shape outcomes.
Career & Wealth
Your 10th-house lord Mercury is placed in the 12th house — work naturally connects with letting go, distant lands and moksha, expressed through commerce, writing, analysis and communication. Placed in a friend’s sign, the lord supports its themes comfortably.
No planet occupies the 10th house, so the lord’s placement leads the career story — steady, self-directed growth suits you.
In your Dashamsa (D10), the career lagna is Kumbha (Aquarius) ruled by Saturn — over time, professional life leans toward structure, land, industry and long-term mastery. Fields carrying this flavour reward you more than raw competition does.
Wealth flow: the 2nd lord Venus (house 11) and the 11th lord Moon (house 11) indicate a steady, accumulative pattern — regular income that compounds over the years.
The 6th house stays light — daily work runs smoothly when routines are regular and commitments are honoured.
Marriage & Relationships
Your 7th house is Meena (Pisces), ruled by Jupiter, placed in the 11th house — partnership themes connect with gains, income and aspirations. This lord is exalted in your chart, so it expresses its finest qualities with unusual strength.
The Moon in its own sign gives warm, dependable emotional presence in partnership.
Venus, the karaka of love and marriage, sits in a challenging sign — patience and small daily kindnesses go a long way.
Your Navamsa (D9) lagna is Kanya (Virgo) — a Kanya inner nature expresses love through care and small acts of service — gratitude for these quiet gestures is the key.
No Manglik dosha is in effect in this chart.
Atmakaraka — Soul Purpose
Your Atmakaraka (soul significator, Jaimini) is Moon — the soul learns through feeling — nurturing others, honouring emotions and finding steadiness within change. Its dasha years and houses carry your deepest growth.
Health & Vitality
Vitality flows from your Lagna lord Mercury, placed in the 12th house. Placed in a friend’s sign, the lord supports its themes comfortably. A regular daily rhythm — waking, food and rest at steady times — is the single strongest support this chart asks for.
The 6th house stays light — daily health holds well when routines are consistent; guard against neglecting small habits during busy phases.
The Moon is in its own sign — emotional self-care comes naturally when honoured. These are traditional wellbeing observations, not medical advice.
Education & Learning
Learning is guided by your 5th-house lord Saturn, placed in the 4th house — study themes connect with home, mother and inner peace. Placed in a neutral sign, results follow effort — consistent routines bring its best results.
Mercury supports steady comprehension — regular reading habits compound quietly.
Jupiter, karaka of higher wisdom, is exalted — mentors appear at the right time; honour them and knowledge multiplies.
Nakshatra Profile
Nakshatra
Ashlesha
Deity
Nagas (Sarpa)
Symbol
Coiled serpent
Gana
Rakshasa (fierce)
Yoni
Cat (Marjara)
Nadi
Antya (Kapha)
Ruler
Mercury
Remedies (Upaya)
Mercury (Gandmool janma nakshatra — Shanti tradition)
ॐ ब्रां ब्रीं ब्रौं सः बुधाय नमः (Om Braam Breem Braum Sah Budhaya Namah)
Japa 108× on Wednesdays; Vishnu upasana strengthens Budha.
Vrat: Wednesday observance (Budhvar) · Daan: Green moong and green cloth on Wednesdays
Traditional gemstone: Emerald (Panna)
Moon (combust)
ॐ श्रां श्रीं श्रौं सः चन्द्राय नमः (Om Shraam Shreem Shraum Sah Chandraya Namah)
Japa 108× in the evening; Shiva upasana strengthens the Moon.
Vrat: Monday fast (Somvar vrat) · Daan: Rice, milk and white cloth on Mondays
Traditional gemstone: Pearl (Moti)
Gemstones are listed only as the traditional graha association — consult a qualified astrologer before wearing any.
Ratna (Gemstone) Associations
| Purpose | Graha | Stone | Metal / Finger | Day |
|---|---|---|---|---|
| Lagna Ratna & Karma Ratna (career) | Mercury | Emerald (Panna) | Gold / Little finger | Wednesday |
| Bhagya Ratna (fortune) | Venus | Diamond (Heera) / White Sapphire | Silver / Platinum / Middle finger | Friday |
Traditional associations only — no gemstone should be worn without a qualified astrologer confirming suitability for the full chart. Carat weight and energisation belong to that consultation.
12-Month Traditional Outlook
| Month | Period Lord | Jupiter Gochara | Saturn Gochara | Indication |
|---|---|---|---|---|
| Aug 2026 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| Sept 2026 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| Oct 2026 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| Nov 2026 | Rahu | 2 | 9 | Steady — Guru moves to house 2 from your Moon this month |
| Dec 2026 | Rahu | 2 | 9 | Steady — Guru in house 2 from the Moon supports gains |
| Jan 2027 | Rahu | 2 | 9 | Steady — Guru in house 2 from the Moon supports gains |
| Feb 2027 | Rahu | 1 | 9 | Mixed — Guru moves to house 1 from your Moon this month |
| Mar 2027 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| Apr 2027 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| May 2027 | Rahu | 1 | 9 | Mixed — an even month — routine effort counts |
| Jun 2027 | Rahu | 1 | 10 | Mixed — an even month — routine effort counts |
| Jul 2027 | Rahu | 2 | 10 | Steady — Guru moves to house 2 from your Moon this month |
Houses are counted from your Moon rashi. A tick marks a classically supportive placement; SS = Sade Sati/Dhaiya phase.
This is a traditional gochara-based tendency snapshot, not a prediction — consult a learned astrologer for detailed analysis.
Varshphal — Annual Chart 2026
Tajika solar-return snapshot for the current year: the chart cast for the moment the Sun returns to its natal position. Full Tajika judgement needs a learned astrologer.
Solar return: 20 Aug 2026, 3:40 PM (birth-place time) · Muntha: Kanya (Virgo)
Varsheshwara — Year Lord (simplified): Sun
Muntha lord: Mercury | Varsha-lagna lord: Jupiter | Janma-lagna lord: Mercury | Tri-rashi pati: Sun * | Dina pati: Sun *
* casts a Tajika aspect on the varsha lagna. Year-lord selection ranks the aspecting office-bearers by sign dignity — full panchavargeeya strength is a deeper Tajika computation.
Mudda Dasha (Annual Vimshottari)
| Lord | Start | End |
|---|---|---|
| Saturn | 20/8/2026 | 3/10/2026 |
| Mercury | 3/10/2026 | 24/11/2026 |
| Ketu | 24/11/2026 | 15/12/2026 |
| Venus | 15/12/2026 | 14/2/2027 |
| Sun | 14/2/2027 | 4/3/2027 |
| Moon | 4/3/2027 | 3/4/2027 |
| Mars | 3/4/2027 | 25/4/2027 |
| Rahu | 25/4/2027 | 19/6/2027 |
| Jupiter | 19/6/2027 | 6/8/2027 |
| Saturn | 6/8/2027 | 20/8/2027 |
Antardasha (Sub-Periods)
Moon Mahadasha
| Lord | Start | End | |
|---|---|---|---|
| Moon | 9/11/2024 | 9/9/2025 | |
| Mars | 9/9/2025 | 10/4/2026 | |
| Rahu | 10/4/2026 | 10/10/2027 | Current |
| Jupiter | 10/10/2027 | 8/2/2029 | |
| Saturn | 8/2/2029 | 9/9/2030 | |
| Mercury | 9/9/2030 | 9/2/2032 | |
| Ketu | 9/2/2032 | 9/9/2032 | |
| Venus | 9/9/2032 | 10/5/2034 | |
| Sun | 10/5/2034 | 9/11/2034 |
Mars Mahadasha
| Lord | Start | End | |
|---|---|---|---|
| Mars | 9/11/2034 | 7/4/2035 | |
| Rahu | 7/4/2035 | 25/4/2036 | |
| Jupiter | 25/4/2036 | 1/4/2037 | |
| Saturn | 1/4/2037 | 10/5/2038 | |
| Mercury | 10/5/2038 | 8/5/2039 | |
| Ketu | 8/5/2039 | 4/10/2039 | |
| Venus | 4/10/2039 | 3/12/2040 | |
| Sun | 3/12/2040 | 10/4/2041 | |
| Moon | 10/4/2041 | 9/11/2041 |
Pratyantardasha (3rd Level)
The fine periods inside the running Moon Mahadasha — Rahu Antardasha.
Moon–Rahu
| Lord | Start | End | |
|---|---|---|---|
| Rahu | 10/4/2026 | 1/7/2026 | |
| Jupiter | 1/7/2026 | 12/9/2026 | Current |
| Saturn | 12/9/2026 | 8/12/2026 | |
| Mercury | 8/12/2026 | 24/2/2027 | |
| Ketu | 24/2/2027 | 28/3/2027 | |
| Venus | 28/3/2027 | 27/6/2027 | |
| Sun | 27/6/2027 | 24/7/2027 | |
| Moon | 24/7/2027 | 8/9/2027 | |
| Mars | 8/9/2027 | 10/10/2027 |
Sookshma Dasha (4th Level)
The finest periods inside Moon–Rahu–Jupiter.
Rahu–Jupiter
| Lord | Start | End | |
|---|---|---|---|
| Jupiter | 1/7/2026 | 11/7/2026 | |
| Saturn | 11/7/2026 | 22/7/2026 | |
| Mercury | 22/7/2026 | 2/8/2026 | |
| Ketu | 2/8/2026 | 6/8/2026 | |
| Venus | 6/8/2026 | 18/8/2026 | |
| Sun | 18/8/2026 | 22/8/2026 | Current |
| Moon | 22/8/2026 | 28/8/2026 | |
| Mars | 28/8/2026 | 1/9/2026 | |
| Rahu | 1/9/2026 | 12/9/2026 |
Yogini Dasha (Complementary System)
| Yogini | Ruler | Years | Start | End |
|---|---|---|---|---|
| Bhramari | Mars | 0.29 | 20/8/1990 | 3/12/1990 |
| Bhadrika | Mercury | 5 | 3/12/1990 | 3/12/1995 |
| Ulka | Saturn | 6 | 3/12/1995 | 3/12/2001 |
| Siddha | Venus | 7 | 3/12/2001 | 2/12/2008 |
| Sankata | Rahu | 8 | 2/12/2008 | 2/12/2016 |
| Mangala | Moon | 1 | 2/12/2016 | 3/12/2017 |
| Pingala | Sun | 2 | 3/12/2017 | 3/12/2019 |
| Dhanya | Jupiter | 3 | 3/12/2019 | 3/12/2022 |
| Bhramari — Current | Mars | 4 | 3/12/2022 | 3/12/2026 |
| Bhadrika | Mercury | 5 | 3/12/2026 | 3/12/2031 |
| Ulka | Saturn | 6 | 3/12/2031 | 2/12/2037 |
| Siddha | Venus | 7 | 2/12/2037 | 2/12/2044 |
| Sankata | Rahu | 8 | 2/12/2044 | 2/12/2052 |
| Mangala | Moon | 1 | 2/12/2052 | 2/12/2053 |
| Pingala | Sun | 2 | 2/12/2053 | 3/12/2055 |
| Dhanya | Jupiter | 3 | 3/12/2055 | 3/12/2058 |
| Bhramari | Mars | 4 | 3/12/2058 | 2/12/2062 |
| Bhadrika | Mercury | 5 | 2/12/2062 | 3/12/2067 |
| Ulka | Saturn | 6 | 3/12/2067 | 2/12/2073 |
| Siddha | Venus | 7 | 2/12/2073 | 2/12/2080 |
| Sankata | Rahu | 8 | 2/12/2080 | 2/12/2088 |
| Mangala | Moon | 1 | 2/12/2088 | 2/12/2089 |
| Pingala | Sun | 2 | 2/12/2089 | 3/12/2091 |
Yogini is a complementary 36-year nakshatra-based dasha cycle; the report’s primary timing system remains Vimshottari. The first period is reduced by the elapsed janma-nakshatra fraction, exactly like the Vimshottari balance.
Sub-period Guidance
Current: Rahu sub-period brings ambition, change and unconventional openings to the fore; a neutral pairing — steady effort decides the outcome.
Next: Jupiter sub-period brings guidance, learning and auspicious beginnings to the fore; a neutral pairing — steady effort decides the outcome.
Get This Entire Report for Your Own Birth Details
Ready in moments — with the Hindi or English PDF included.
Generate My Janam Kundali